Newkirk Genealogy

ABANDONED C 19 8 ?
ABANDONED NO BURIAL D 82 7 X
ABANDONED NO BURIAL D 82 11 X
ABBOTT VERA A 113 1 ?
ABBOTT ROLLY A 113 2 10/30/1965
ABBOTT EVERETT W A 113 7 9/25/1946
ABBOTT OTTO G A 113 8 ?
ABBOTT JOHN W A 113 9 1/31/1950
ABBOTT ELIZABETH A 113 10 12/5/1948
ABBOTT GROVER C A 113 11 ?
ABBOTT CARLISLE A 113 12 ?
ABBOTT JUDITH ANN K 93 6 January 16, 2004
ABERNATHY ANN F 63 8 ?
ABERNATHY WASH F 63 9 ?
ABERNATHY RENA MAE B 21 2 December 5, 2002
ACKLEY BERNICE K 75 1 1/12/1982
ADAMS FRANK A 15 2 1/23/1987
ADAMS FANNIE E A 15 3 11/16/1977
ADAMS LEATA Q C 99 2 11/24/1980
ADAMS DONALD C 99 3 2/14/1970
ADAMS SARAH E C 99 4 2/11/1961
ADAMS C.F. C 99 5 4/9/1953
ADAMS GEORGE F 68 10 ?
ADAMS HATTIE G 69 5 3/29/1968
ADAMS GEORGE G 69 6 1/17/1950
ADAMS CLARA I 71 4 8/3/1988
ADAMS HARRY E I 71 7 3/8/1963
ADAMS ISAAC I 71 10 ?
ADAMS ADA I 71 11-12 SPLIT 3/17/1942
ADAMSON ROZZELLAH A 52 10 ?
ADAMSON ABRAMS A 52 11 ?
ADAMSON CARRIE I 59 7 8/29/1942
ADMIRE GERALDINE INFANT I 109 5 11/27/1931
ADMIRE CHARLES I 109 7 5/16/1968
ADMIRE GLENDA I 109 8 11/11/1982
AGAN CLOVER F 44 10 ?
ALBERS JOHN K 25 7 6/25/1960
ALBERS MARY K 25 8 2/27/1963
ALBERS GERALD K 74 4 2/26/1996
ALBERS JOHN K 79 9 3/4/1993
ALBERS BETTY AILENE K 79 10 8/27/1990
ALBERS MAX K 80 6 9/4/1997
ALBERS NANCY ANN K 80 W 1/2 OF 9 January 30, 2004
ALBERS JOY MARIE K 79 WEST 1/2 3 July 9, 2004
ALBERT HENRY B 68 1 ?
ALBERTI GEORGE SR. G 43 4 ?
ALBERTI MINNIE G 43 5 ?
ALBERTI WILLIAM G 43 6 ?
ALBERTI CAROLINE G 43 2-3 SPLIT 1/2/1944
ALBERTI WALTER G 103 1 5/20/1965
ALBERTI MINNIE G 103 2 ?
ALBERTI GEORGE G 103 3 8/7/1945
ALBERTI O.J. G 103 4 11/22/1939
ALBERTI INFANT G 103 6 ?
ALEXANDER EDITH GREEN A 82 11 3/26/1954
ALEXANDER J H 91 11 ?
ALEXANDER R H 91 12 ?
ALEXANDER JOHN J 21 7 9/25/1969
ALEXANDER EDITH ERWIN J 21 8 1/14/1989
ALEXANDER EDWARD L 96 2 10/3/1988
ALFORD JENNETTE AILENE C 30 1 8/2/1974
ALFORD FREDDIE C 30 2 9/27/1982
ALFORD LENA C 30 5 1/10/1967
ALFORD W.W. C 30 6 4/6/1941
ALFORD NELLIE C 30 9 ?
ALFORD EARL D C 30 10 10/1/1945
ALFORD ROSE L C 30 11 5/10/1974
ALFORD WILLIAM SR. C 30 12 1911
ALFORD QUEEN LILLIAN K 32 1 8/4/1989
ALFORD VERN K 32 2 6/24/1982
ALGEO DENNIS L 34 12 5/24/1945
ALLEN ELLA A 29 3 12/7/1985
ALLEN EVERETT A 29 4 4/24/1988
ALLEN CORA MAE A 65 2 4/8/1978
ALLEN EASTER D 40 1 8/30/1967
ALLEN ELMER F 44 6 7/8/1933
ALLEN HUBERT F 58 6 11/18/1957
ALLEN REBECCA LEE G 59 2 4/10/2001
ALLEN BERTHA MAY G 59 4-5 SPLIT 11/10/1971
ALLEN JOHN N G 59 5-6 SPLIT 5/19/1950
ALLEN BERTHA E H 49 3 1/14/1930
ALLEN GEORGE H 75 9 1914
ALLEN NANCY D H 75 10 4/9/1928
ALLEN RILMA EDNA J 5 5 10/4/1996
ALLEN EUGENE J 5 6 2/15/1996
ALLEN INFANT K 20 4 ?
ALLEN RUBY LUCILLE K 20 7 9/6/2001
ALLEN ORAN LEE K 20 8 11/20/1971
ALLEN WILLIAM B K 20 9 9/9/1971
ALLEN HAROLD L 4 2 10/6/1973
ALLEN CARMEN L 4 3 11/22/1950
ALLEN EVELYN M 42 1 4/2/1987
ALLEN HOBART M 42 2 2/12/1965
ALLEN JACK C L 63 11 June 11, 2003
ALLINGAM TOMA F 66 9 7/24/1931
ALTLAND MARY C D 27 11 1/21/1949
ALVORD FAY D 70 1 9/28/1949
ALVORD BONNIE JEAN D 70 2 5/11/1931
ALVORD CLARA D 70 3 1/8/1947
ALVORD WILLIAM F D 70 12 5/13/1942
ALVORD RAY M 7 7 1/22/1966
ALVORD GRACE M 7 8 11/11/1954
ALVORD ALFORD P M 56 2 5/12/1977
ALVORD DEA L M 56 1 January 8, 2003
AMES CECILE A 26 7 ?
AMES KENNETH JOE A 26 8 10/28/1947
AMES FREDDIE A 26 9 1/15/1960
AMES NELLIE A 26 10 4/6/1981
AMES DARRELL J A 26 12 6/26/1974
AMES WILLIAM A 27 1 ?
AMES MINNIE A 27 2 ?
AMES COROBELLA A 27 6 ?
AMES FRANK A 27 8 ?
AMES JASPER A 27 9 ?
AMES AMANDA A 27 10 9/20/1927
AMES BERT A 27 11-12 SPLIT 1/23/1939
AMES INFANT A 90 2 ?
AMES E IRENE B 94 1 9/6/1994
AMES HARRY O B 94 2 10/14/1992
AMES WILLIAM HOWARD L 84 6 '11/4/1999
AMES MARJORIE L L 84 5 June 8, 2002
AMES DARRELL D A 26 1 July 11, 2002
AMMONS ELLA K 27 6 3/17/1973
AMMONS ROSS K 27 7 7/19/1960
AMREIN OLIVE M 33 1 10/30/1970
AMREIN ANNA M 33 2 2/4/1964
AMREIN JACK M 33 3 9/30/1976
ANDERSON EDNA A 63 12 ?
ANDERSON CHARLES T K 68 11 11/8/1978
ANDERSON DELPHA K 68 12 '8/28/1998
ANDERSON KAREN J K 103 8 6/5/1976
ANDREWS FRED A 68 12 1/31/1939
ANDREWS MRS. FRED C 14 1 2/13/1936
ANDREWS MRS. GEORGE H 74 7 ?
ANDREWS LLOYD DONALD K 62 9 '7/28/2001
ANEY MARY E B 9 4 1/20/1930
ANEY JIM B 9 5 1/9/1934
ANEY WINIFRED B 9 9 ?
ANEY BABY B 39 12 ?
ANEY ZELA B 39 12 ?
ANSON HERMAN D 36 6 10/10/1935
ANSON PEARL D 36 7 8/16/1956
ANSON FRED D 36 8 7/20/1961
ANSON ROYAL L D 36 9 1/3/1966
ANSON WILSON G 69 8 2/10/1942
ANSON LISSIE G 69 9 11/18/1953
ANSTINE LURENE D 95 10 1/15/1974
ANSTINE FRED D 95 11 9/10/1935
ANSTINE JOE D 95 12 11/11/1955
APENGLER LYDIA C 25 12 6/16/1939
APPLEMAN EFFIE A 73 1 3/8/1977
APPLEMAN DANAVAN A 73 2 11/15/1988
APPLEMAN T.E. A 73 11 7/1/1938
APPLEMAN MARY BEACH A 73 12 4/10/1938
ARGO ED C 14 2 1/6/1933
ARGO HATTIE C 14 3 11/15/1930
ARGO GRACE C 14 10 ?
ARGO LUCINDA C 14 12 8/24/1941
ARGO CHARLES E K 35 7 2/21/1955
ARGO WILLIAM L 59 7 11/16/1955
ARGO R.I. L 59 8 1/15/1955
ARGO RACHEL L 59 9 9/1/1984
ARMSTRONG ALICE L 10 6 7/27/1973
ARMSTRONG CHESTER L 10 7 5/15/1971
ARMSTRONG HAZEL L 10 8 9/3/1939
ARMSTRONG ELMER L 10 9 5/24/1937
ARMSTRONG SUSIE L 10 10 3/2/1950
ARMSTRONG WALTER P L 42 8 12/10/1950
ARNOLD LYMAN B J 19 11 6/11/1965
ARNOLD BEATRICE B J 19 12 10/8/1981
ARRENDIELL EDNA G 63 3 4/20/1961
ARRENDIELL ED G 63 4 1/2/1957
ARRENDIELL JENNIE G 63 5 2/27/1941
ARRENDIELL CECILE W G 63 7 2/27/1931
ARRENDIELL MARY G 63 8 ?
ARRENDIELL WILLIAM G 63 9 ?
ARRENDIELL FRANCIS G 63 11 ?
ASHINSKI MILDRED A 9 9 11/26/1994
ATHERTON PEGGY L 62 5 September 20, 2004
ATKINS CLARA K 24 9 12/7/1990
ATTEBERY O.H. G 1 8 8/18/1949
ATTERBERY THOMAS J C 4 5 3/18/1938
ATTWOOD F.W. L 40 3 7/25/1949
ATWOOD ISABELLE B 89 5 5/27/1952
ATWOOD CLARENCE B 89 6 7/14/1973
ATWOOD MAUDIE J 13 10 7/22/1967
AULD JENNIVIA B 95 3 7/13/1957
AULD JAMES B 95 4 10/31/1981
AULD EITHEL LUCINDA D 40 2 8/28/1999
AULD COYT D D 40 3 11/14/1988
AULDTY THOMAS E L 33 8 6/27/1945
AUPPERLE INFANT I 17 1 Mar-57
AUPPERLE BERNARD I 17 3 3/14/1978
AUPPERLE WENDELL I 17 5 8/15/1994
AUPPERLE JOHN F I 17 8 ?
AUPPERLE WIFE I 17 9 ?
AUPPERLE BENJAMIN A I 17 10 9/19/1967
AUPPERLE DELPHIA E I 17 11 3/9/1967
AUPPERLE WILLIAM L 60 10-11 SPLIT 10/1/1945
AUPPERLE MARIE L 60 11-12 SPLIT 8/27/1963
AUPPERLE NORMA I 17 4 August 26, 2002
AUPPERLE VIOLA ELIZABETH I 17 2 July 12, 2003
AUSTIN GERTRUDE E A 94 3 9/6/1934
AUSTIN EASLEY F B 8 4-5 SPLIT 7/7/1980
AUSTIN KATHERYN MARIE B 8 5-6 SPLIT 4/19/1984
AUSTIN WALTER G 10 1 ?
AUSTIN J.F. G 10 6 8/1/1930
AUSTIN NORA M G 74 3 9/10/1997
AUSTIN WILLIAM B G 74 4 3/1/1950
AUSTIN R.W. G 78 1 4/1/1934
AUSTIN NANNIE S G 78 2 4/8/1928
AUSTIN JENNIE E G 78 3 9/25/1967
BABCOCK GEORGE A G 70 2 5/11/1962
BACHER LESTER L F 51 6 6/12/1999
BACHER LARRY LESTER F 57 5 6/18/1997
BACHER DONNIE L 66 8 10/27/1982
BACHER WALLACE M 17 6 1/16/1970
BACHER MARGARET MARY F 51 5 August 24, 2002
BACHUS TREASA D 29 7 2/24/1984
BACKHAUS WILLIAM H A 53 9 ?
BACKHAUS LORA A 53 12 11/6/1996
BACKHAUS FLOYD B 31 5 9/10/1996
BACKHAUS INFANT B 31 6 12/15/1956
BACKHAUS AUGUSTA B 31 7 ?
BACKHAUS LIZZIE B 31 9 ?
BACKHAUS BABY B 31 10 ?
BACKHAUS LOUISE M B 33 1 1/27/1936
BACKHAUS LOUIS B 33 2 1/8/1969
BACKHAUS ANNA MARIE B 33 3 3/3/1986
BACKHAUS HENRY H 86 9 1912
BACONRIND ANDREW K 9 11-12 SPLIT 2/3/1943
BACONRIND ANDREW K 9 1-2 SPLIT 12/23/1970
BACONRIND GEORGE K 9 3/4 June 13, 2002
BACONRIND GLADYS K 9 3/2 SPLIT February 21, 2004
BADLEY CHARLES M 5 5 4/1/1954
BADLEY CHARLES M 15 7 11/2/1963
BADLEY WILLIAM A M 36 7 5/31/1967
BADLEY JESSICE BELLE M 36 12 9/16/1964
BADLEY BOB GENE M 38 2 5/15/1998
BADLEY GEORGE W M 60 7 10/27/1994
BAILEY ANNA D 3 2 '2/25/1999
BAIN RALPH A 76 2 7/19/1968
BAIN ROY D 67 11 4/9/1964
BAIN ISABELLE D 67 12 5/9/1978
BAIN DAN A G 14 4 7/21/1935
BAIN NANCY A G 14 5 8/27/1950
BAIN MRS. ED G 36 4-5 SPLIT 7/30/1952
BAIN GEORGE E G 36 5-6 SPLIT 6/11/1955
BAIN JAMES WAYNE L 87 6 '6/30/2001
BAIN HARRY M 4 1 11/18/1954
BAIN FRANCIS M 4 2 3/7/1952
BAIN RUTH E M 31 5 3/10/1987
BAIN CORL E M 31 6 4/5/1976
BAIN MAE A 76 WEST 1 November 14, 2002
BAIN MARGARET HELEN M 4 WEST 1/2 OF 5 February 26, 2004
BAKER FRANK F 77 8 10/24/1928
BAKER FRANCIS H 39 12 10/20/1936
BAKER ROBERT C H 43 7 ?
BAKER MRS. H 43 8 ?
BAKER HORACE H 43 10 ?
BAKER MARIE J H 46 1 1/8/1971
BAKER JOSEPH J H 46 2 6/15/1968
BAKER DESSA M 24 5 3/29/1990
BAKER HAROLD M 24 6 10/9/1985
BAKER CHAS M 24 7-8 SPLIT 12/14/1951
BAKER BERTHA M 24 8-9 SPPLIT 12/26/1955
BAKER P M 30 3 4/7/1973
BAKER CHARLES D M 30 5 10/19/1967
BAKER LENA M 30 6 10/19/1967
BAKER MARY E M 30 4 June 8, 2004
BALEY A.R. I 54 12 ?
BALLAGH HUEY K 25 2 11/19/1952
BALSTER HENRY M L 14 7-8 SPLIT 3/26/1957
BALSTER ELIZABETH L 14 8-9 SPLIT 5/27/1943
BALSTERS LEONARD L 44 10 12/6/1997
BALSTERS H WADE L 44 11 4/15/1978
BALSTERS ETEL L 44 12 9/21/1970
BALZER LOURENE I 56 5 9/3/1993
BALZER R.H. I 56 6 4/13/1950
BALZER ADAM I 56 7 2/3/1932
BALZER EVA I 56 8 ?
BAND VICTOR EUGENE F 40 5 6/16/1932
BANKSTON THOMAS LLOYD K 81 2 1/26/1990
BARBOUR MINNIE C K 27 5 2/28/1984
BARBOUR WALTER CARLETON K 27 6 5/7/1955
BARCHERS ETTA A 66 7 7/?/1929
BARCHERS HERMAN A 66 8 4/9/1987
BARCHERS ANNA A 66 9 11/17/1988
BARCHERS EDITH ANN A 66 10 4/16/1932
BARDO ALMA C 69 10 ?
BARDO GERRIT B C 69 12 ?
BARE MICHAEL W K 8 8 9/14/1943
BARE MARY K 8 9 11/27/1954
BARGER HARRIET B 34 7 6/26/1973
BARGER JOSEPH B 34 8 6/24/1980
BARGER ALTA E B 34 9 5/8/1973
BARGER BESSIE B 34 10 ?
BARGER JOHN H B 34 11 12/24/1940
BARGER JOHN B 34 12 6/4/1953
BARGER CHARLES J 2 12 11/11/1986
BARKMAN THEORON F 66 4 7/3/1932
BARLOU RAY S F 36 8 8/28/1981
BARLOW JOSIE K 29 3 2/18/1960
BARLOW WILLIAM H K 29 4 8/22/1953
BARNES INFANT H 88 4 10/29/1956
BARNES DARLENE H 88 5 11/3/1956
BARNES JOHN K 30 7 ?
BARNES FLORENCE K 30 8 11/30/1973
BARNETT CECIL A 96 7-8 SPLIT 9/29/1963
BARNETT IYA A 96 8-9 SPLIT 6/6/1956
BARNETT MINNIE D 83 12 1/4/1971
BARNETT WILLIAM C H 19 5 1/11/1948
BARNETT EARL H 19 6 ?
BARNETT HAZEL M 43 2 5/10/1971
BARNETT CARL M 43 3 2/12/1988
BARNETT EVELYN B 6 7 February 10, 2003
BARNUM DANIEL H 102 10 9/29/1932
BARNUM EMMA H 102 11 4/18/1938
BARR MARTIN L L 40 1 2/1/1949
BARRNETT IONA L 56 12 8/17/1946
BARTON JOSEPH D 20 7 8/5/1958
BARTON DOLLY D 20 9 8/30/1926
BARTOW MOSES S A 98 7 ?
BARTOW HANNAH M A 98 8 7/7/1931
BATTRELL ALICE L 83 10 2/27/1989
BATUM ARELIAU F 60 5 5/22/1995
BATUM ALBERT F 60 7 4/9/1950
BATUM MARION F 60 12 2/18/1943
BATUM EDITH RUSSELL F 61 7 4/19/1989
BATUM PEARL LEANA F 60 8 October 8, 2002
BATUP JOHN F 61 4 5/14/1984
BAUSER GERTRUDE K 67 8 7/21/1994
BAXTER ANGEL DAWN K 67 12 3/1/1997
BAYSE DORA B 82 1 6/7/1931
BAYSON MAGGIE B 19 3 8/11/1964
BAYSON ROSS B 19 4 10/31/1960
BAZIL MYRTLE M I 84 9 5/27/1981
BEACH A.B. C 63 4 8/17/1936
BEACH ELLA RAY D 11 11 ?
BEADDY JOAN C 75 7 2/15/1936
BEAMAN ANNA H 58 10 2/?/1912
BEAMAN JACOB W H 58 11 2/24/1947
BEAMAN ELSIE H 58 12 11/9/1967
BEAN CLAUD L 75 7 5/22/1989
BEARD W.S. D 39 11 7/10/1935
BEARD BILLY RAY D 66 3 9/5/1948
BEARD DAWN J 3 4 7/30/1992
BEARD FLORENCE M 42 7 2/26/1990
BEARSKIN JENNIFER K 69 7 6/28/1977
BEARSKIN LUCILLE K 69 8 2/15/1993
BEAVERS RUTH ELLEN D 64 2 6/5/1930
BEAVERS WILLIAM S D 64 3 12/26/1963
BEAVERS MARQUIS D 64 12 4/27/1984
BEAZLEY OLETA M 9 1 11/1/1993
BEAZLEY DOUGLAS WARNER M 9 2 2/1/1986
BECHTOLD EDITH M 20 7 7/24/1959
BECHTOLD GLADYS M 20 8 3/6/1995
BECHTOLD WILLIAM KENNETH, SR. M 53 6 8/27/1994
BECHTOLD WILLIAM KENNETH M 70 1W1/2 11/22/2000
BECK SAMUEL JR. H 89 1 10/23/1954
BECK SAM K 30 9 7/10/1956
BECK JANE K 30 10 4/25/1966
BECK RALPH K 60 12 5/23/1966
BECK VIRGINIA K 61 3 '12/14/1998
BECK FRANCIS J K 61 4 3/9/1981
BECK THOMAS HENRY K 61 11 '1/2/2001
BECK MARY ELIZABETH K 82 9 4/6/1999
BECK LEROY L L 20 3 12/17/1953
BECK EZEKIEL L 20 11 7/24/1945
BECKENHOLDT ENGLE G 71 4 11/18/1980
BECKENHOLDT ETHEL G 71 5 2/5/1966
BECKENHOLDT DOYLE G 71 6 12/6/1932
BECKENHOLDT HENRY G 71 9 2/19/1939
BECKENHOLDT CAROLINE G 71 10 ?
BEHARA CLAUDINE M F 73 5 7/25/1979
BEHARA BERNARD G F 73 6 2/23/1999
BEHARA JOHN M 22 7 5/19/1992
BEHARA BABY M 22 9 4/14/1956
BEHARA JOHN M 22 10-11 SPLIT 4/19/1955
BEHARA THERESA M 22 11-12 SPLIT 4/14/1971
BELAIR LEO F I 105 1 11/3/1966
BELAIR ALENE SHUFELBERGER I 105 2 4/2/2001
BELAIR DAVID ALLEN J 9 9 9/30/1968
BELAIR LONNIE INFANT J 9 12 3/9/1970
BELAIR RONNIE INFANT J 9 12 3/9/1970
BELL LLOYD B 55 2 ?
BELLIEU ELNORA C 67 1 ?
BELLIEU EMMETT C 67 2 ?
BELLIEU WALTER C 67 3 ?
BELLIEU ROSE C 67 5 ?
BELLIEU ESTELLE C 67 6 ?
BELLIEU INFANT C 67 7 ?
BELLIEU STEPHEN C 67 8 ?
BELLIEU OLA C 67 11 6/10/1946
BELLIEU MARGARET C 67 12 ?
BELLINGHAUSEN LAWRENCE F 39 2 8/16/1966
BELLINGHAUSEN ANTHONY J F 39 10-11 SPLIT 5/27/1932
BELLINGHAUSEN ANNA C F 39 11-12 SPLIT 5/8/1973
BELLMARD CLEO M 18 1 8/1/1957
BELLMARD FRED M 18 2 12/10/1964
BENBROOK J.B. K 44 10-11 SPLIT ?
BENBROOK NORA K 44 11-12 SPLIT 1/12/1954
BENHAM CURTIS LYNN K 31 3 7/29/1968
BENHAM SCOTT ALLEN K 31 3 3/8/1966
BENHAM KAROLYN K 31 4 7/10/1990
BENHAM FRANK K 61 2 5/7/1976
BENNETT MERLE F 71 4 2/15/1971
BENNETT ABRAM L 43 7 5/19/1950
BENNETT HARRIET L 43 8 11/23/1960
BENNETT BILL L 43 9 11/9/1965
BENSON OFFIE A 62 6 ?
BERG MARY ELIZABETH I 66 11 5/29/1944
BERGHOLT JAKE F 2 7 11/7/1957
BERGHOLT ANNA F 2 8 1/9/1928
BERRIE LYMAN H J 9 7 3/22/1971
BERRIE LIZZIE B J 9 8 11/8/1975
BERRY JAMES C C 66 7 ?
BERRY LUCINDA C 66 8 ?
BERTON ETHEL A 63 10 ?
BIBLER M.R. A 48 9 5/14/1922
BICKLE DORIS K 63 5 11/7/1997
BIDDLE CHARLES W G 74 9 ?
BIDDLE DAISY G 74 10 3/13/1934
BIDDLE HARRY G 74 12 4/13/1981
BIERDMAN TONEY F 87 6 5/6/1941
BIGGERSTAFF RAY I 106 1 7/19/1944
BIGGERSTAFF E.W. I 106 9 ?
BIGGERSTAFF VERA I 106 10 ?
BIGGERSTAFF ALICE I 106 11 ?
BIGGS ROY M G 88 10 ?
BIGGS HARRY C G 88 11 ?
BIGGS COLUMBUS G 88 12 ?
BILYER MAE H 90 7 ?
BILYER RUDOLPH V H 90 8-9 SPLIT 10/15/1929
BINKLEY ALFREY BELL A 112 1 3/16/1960
BINKLEY CLARENCE T A 112 2 3/20/1964
BINKLEY JIM H 34 6 ?
BINKLEY INFANT H 64 1 ?
BINKLEY VIOLET L 21 5 9/8/1987
BINKLEY LYLE L 21 6 3/1/1977
BIRDSONG JENNIE RITA B 15 5 4/2/1945
BIRDSONG JESS E F 49 4 11/17/1973
BIRDSONG TRESSIE F 49 5 12/11/1952
BIRDSONG RICHARD LEE K 80 1 12/8/1986
BIRDSONG WAYNE K 80 2 February 15, 2002
BIRMINGHAM THOMAS B 20 10 ?
BISCHKOPH URSULA K 67 3 '2/2/2000
BISCHKOPH WALTER K 67 4 9/6/1988
BLACK HARRAH K 17 11 1/2/1950
BLACK E K 17 12 10/1/1945
BLACKBURN LARENA D 3 3 10/10/1990
BLAKEY JOHN A 58 9 2/4/1994
BLAKEY RAY J 11 7 ?
BLAKEY EDITH J 11 8 1/10/1981
BLASS ORLAND G 22 7 12/6/1988
BLASS DOROTHY MAY G 22 8 2/12/2000
BLEAKLEY G HAYNES D 25 7 2/4/1957
BLEAKLEY L.C. D 25 10 12/13/1925
BLEAKLEY BELLA D 25 11 1/20/1949
BLEAKLEY LEE I 81 10 7/7/1971
BLEAKLEY HAZEL I 81 11 2/14/1974
BLEAKLEY MAURICE I 81 12 1916
BLENDEN WILMA JEAN B 8 12 8/29/1985
BLENZ RALPH A 99 1 10/24/1948
BLENZ LOUIE A 99 2 6/11/1981
BLENZ ALVENA A 99 3 5/24/1955
BLENZ INFANT A 99 4 ?
BLENZ FRANK A 99 10-11 SPLIT 11/25/1941
BLENZ BERTHA A 99 11-12 SPLIT 5/29/1939
BLENZ JOHN LEON I 61 5 2/15/1996
BLENZ JOHN LEON I 61 5 3/15/2001
BLEVANS EDITH M G 3 3 11/24/1947
BLEVANS T.J. G 3 12 ?
BLIMM EDWARD A 58 2 2/15/1965
BLIMM ELLEN A 58 5 6/28/1969
BLIMM ROSE A 58 6 12/13/1986
BLIMM EMMA M H 41 5 6/7/1932
BLIMM JOHN H 41 6 3/7/1945
BLISS E.M. A 91 8 7/23/1943
BLISS EMMA M A 91 9 8/31/1932
BLISS INFANT D 49 1 6/13/1933
BLISS HARMON EDWARD D 49 11 8/1/1974
BLISS-ROZELL ERMA C D 49 12 9/20/1999
BLOOMER MILDRED LINDSAY F 6 9 6/10/1987
BLOUNT CONNIE JO F 24 3 1/20/1953
BLUE DELLA A 109 11 5/27/1954
BOBBITT JAMES A 101 3 1/29/1983
BOCKHORST VELMA DELORIS D 76 9 West Half October 23, 2004
BODE CLARA H H 59 1 10/7/1943
BODE HERMAN H 59 2 11/26/1956
BODE FLORENCE H 59 5 8/7/1959
BODE EVIE E H 59 6 5/17/1967
BODE JOHN A H 59 9 8/26/1977
BODE ELIZABETH H 59 10 8/25/1931
BODE ADALINE H 59 11 ?
BODE JOHN H 59 12 ?
BOECK THESEA B 8 7 ?
BOECK CHRISTENA B 8 8 2/10/1956
BOECK FRED L B 23 11 ?
BOGGEMAN LILLIAN C 57 11 1/18/1967
BOGGEMAN FRANK H C 57 12 10/7/1964
BOHM MARY G 40 12 ?
BOHN MORRIS M 3 10 7/23/1952
BONNER SUBIE I 93 1-2 SPLIT 2/20/1946
BONNER JOSEPH I 93 2-3 SPLIT 4/24/1952
BONNER CLARENCE J 30 11 12/4/1965
BOOKER SARAH J F 75 6 ?
BOOR H.S P. A 43 1 5/21/1934
BOOR PHILIP A 43 2 7/19/1937
BOOTH WILLIAM B 59 6 12/11/1969
BOOTH ISAAC B 59 7 ?
BOOTH JOSEPHINE B 59 9 3/28/1930
BOOTH MARY MADENA B 59 9 3/12/1973
BOOTH LILLIAN G 13 5 ?
BOOTH ALFRED LEE G 13 6 ?
BORCHERS JOHN A 76 7 ?
BORCHERS CECILIA A 76 9 9/24/1986
BOTTRELL OMER W L 83 9 '1/16/1999
BOURASSA JOE I 38 3 4/18/1958
BOURASSA EARL I 38 4 2/23/1938
BOURASSA INFANT I 38 6 ?
BOURASSA A.T. I 38 7 ?
BOURASSA FLOYD I 38 8 ?
BOURASSA ADDIE JANE I 38 9 4/30/1939
BOUSMAN GEORGIA A 63 7 ?
BOWLES EZRA H 3 10 3/13/1970
BOWMAN HAROLD C 71 2 11/15/1996
BOWMAN JOHN P. (JAY) C 71 11 10/1/1993
BOWMAN MARY C 71 12 10/1/1987
BOWMAN ROBERT E F 14 7 5/25/1962
BOWMAN MINNIE LEE F 14 8 8/10/1966
BOWMAN INFANT H 51 1 2/9/1930
BOWMAN J.W. H 51 2-3 SPLIT 3/16/1934
BOWMAN PHILLIP DWANE M 72 6 5/16/2001
BOWSER CLEO F K 67 7 '4/13/1999
BOXLEY NELLIE I 105 3 2/1/1969
BOXLEY JESSE I 105 4 10/24/1946
BOYCE SAM A 12 7 2/17/1964
BOYCE KATIE AGNES A 12 8 12/2/1941
BOYD JENNIE F 38 4 12/10/1938
BOYD C.A. F 38 5 6/15/1940
BOYD GARY A F 38 6 12/14/1932
BOYD IDA MAE M 23 9 12/31/1996
BOYD HUGH M 24 10-11 SPLIT 9/20/1951
BOYD MARY ANISE M 24 11-12 SPLIT 5/15/1974
BOYER JACK A 28 3 6/13/1958
BOYER ROBERT J A 28 7 8/22/1943
BOYER SARAH C A 28 9 ?
BOYER INFANT GIRL A 47 1 4/23/1936
BOYER SON A 47 1 8/19/1925
BOYER LOUISE MAY A 47 2 1925
BOYER ROBERT LEE A 47 3 12/17/1960
BOYER PORTER L A 47 4 12/20/1997
BOYER MARY F A 47 5 2/26/1980
BOYER MILBERN A 47 6 2/14/1985
BOYER D.T. A 47 7 11/24/1962
BOYER ADA ELLEN A 47 8 2/9/1963
BOYER CHARLES K 34 7 2/23/1955
BOYER GERTRUDE K 34 8 3/17/1966
BOYER LUCILLE KATHERINE K 41 4 '10/7/2000
BOYER JOHN K 41 7 2/4/1953
BOYER OMA K 41 8 11/20/1967
BOYER RICHARD K 41 9 7/9/1949
BOYLES J ALFRED A 116 9 12/10/1926
BRADFORD LOUISE J 48 7 8/14/1964
BRADFORD LILLIE MAE J 48 8 11/4/1987
BRADLEY MYTLE A 88 5 6/14/1965
BRADLEY HENERY A 88 6 1/22/1964
BRADLEY VANCE D 54 6 ?
BRADSHAW BESSIE I 20 12 ?
BRANAGAN VIOLA D 91 4 7/2/1974
BRANCH BENJAMEN A 43 7 3/19/1968
BRANCH LILLIAN A 43 8 3/22/1978
BRANCH BILLY A 43 9 4/23/1987
BRANDON JOHN M 41 11 10/6/1944
BRANDON ADA G M 41 12 9/17/1977
BRANDON HELEN M 58 12 9/10/1987
BRANDON MAX M 65 2 6/27/1988
BRANNON WILLIAM H A 97 7 6/7/1931
BRAUCHT H.S. G 17 11 9/22/1930
BRAUCHT LILY S G 17 12 8/27/1936
BRAY MRYTLE K 29 10 11/16/1954
BRAYMER HELEN LUCILLE M 44 5 5/22/1998
BRAYMER MERLE M 44 6 6/23/1980
BRAZIL GLADYS I 80 5 5/24/1986
BREEDLOVE VELMA ZAC D 2 4 10/3/1996
BREEDLOVE JERRY WILLIAM (JACK) D 2 5 January 8, 2005
BRENNAN GRACE L 57 10 6/2/1946
